 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The TS  Blog</title>
	<atom:link href="http://www.tauntonschool.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tauntonschool.net/blog</link>
	<description>News and commentry from around the school..</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:04:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on China &#8211; Day 4 by Cliff</title>
		<link>http://www.tauntonschool.net/blog/2012/03/28/china-day-4/#comment-144</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Thu, 05 Apr 2012 12:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=438#comment-144</guid>
		<description>Dom loved every minute of the whole trip!</description>
		<content:encoded><![CDATA[<p>Dom loved every minute of the whole trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China &#8211; Day 4 by Leslie</title>
		<link>http://www.tauntonschool.net/blog/2012/03/28/china-day-4/#comment-139</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 28 Mar 2012 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=438#comment-139</guid>
		<description>Sounds like everyone had another great day!
</description>
		<content:encoded><![CDATA[<p>Sounds like everyone had another great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China &#8211; Day 3 by Leslie</title>
		<link>http://www.tauntonschool.net/blog/2012/03/27/china-day-3/#comment-136</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 28 Mar 2012 10:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=428#comment-136</guid>
		<description>We are enjoying reading your blogs and look forward to reading more. Thanks for allowing us to experience China with you.</description>
		<content:encoded><![CDATA[<p>We are enjoying reading your blogs and look forward to reading more. Thanks for allowing us to experience China with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Students start their adventure in China by Leslie Koo</title>
		<link>http://www.tauntonschool.net/blog/2012/03/26/students-start-their-adventure-in-china/#comment-134</link>
		<dc:creator>Leslie Koo</dc:creator>
		<pubDate>Mon, 26 Mar 2012 23:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=425#comment-134</guid>
		<description>Glad to hear that everyone arrived safely in China and all are being well looked after. 
Best wishes for all to continue to enjoy and learn much from this trip!</description>
		<content:encoded><![CDATA[<p>Glad to hear that everyone arrived safely in China and all are being well looked after.<br />
Best wishes for all to continue to enjoy and learn much from this trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going through the motions or moving mountains? by Ricardo</title>
		<link>http://www.tauntonschool.net/blog/2012/01/30/going-through-the-motions-or-moving-mountains/#comment-127</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Fri, 09 Mar 2012 02:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=253#comment-127</guid>
		<description>I like the valuable info you provide in your articles. I will bookmark your blog and check again here regularly. I&#039;m quite sure I will learn many new stuff right here! Best of luck for the next!</description>
		<content:encoded><![CDATA[<p>I like the valuable info you provide in your articles. I will bookmark your blog and check again here regularly. I&#8217;m quite sure I will learn many new stuff right here! Best of luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going through the motions or moving mountains? by James</title>
		<link>http://www.tauntonschool.net/blog/2012/01/30/going-through-the-motions-or-moving-mountains/#comment-106</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 05 Mar 2012 18:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=253#comment-106</guid>
		<description>Sorry for the tardy reply. I have tried to get at the &#039;real&#039; numbers from the state, which, of course, are hard to find. My math of their reported gross budget is not clear about what money goes to charter schools vs. public, so my math gives me a different per pupil number than the one they released. At any rate, to try to answer your query, I think that we should set a number as a per pupil number and work towards that over a 3-5 year window. If that&#039;s the case, we need to both project the growth in population within the schools and plan for that. So, to me, the per pupil number is the measure of how we are investing both in our students and our teachers. Historically, we&#039;ve been terrible and we&#039;ve been getting worse. So I think one measure to shoot for is to be in the top ten, which means that the number will be more reflective of the US education market than a random number. The number they disclosed this year -- $7,883 -- does not match the $7,890,264,888 (gross budget, including salaries, benefits, expenses, etc.) /1,444,867 (number of students) = $5,461 per pupil that my math achieves. So I would like to see an annual increase of whatever the real number is to get us in the top 25 in five years and top 10 in ten years. So I think the number goes up by $500/pupil per year, meaning next year that would increase the overall budget by $722,433,500 or 9%. That figure of $500/pupil increase per year, seems to, within 10 years get us into the game we should be in -- which is developing 21st century skills.</description>
		<content:encoded><![CDATA[<p>Sorry for the tardy reply. I have tried to get at the &#8216;real&#8217; numbers from the state, which, of course, are hard to find. My math of their reported gross budget is not clear about what money goes to charter schools vs. public, so my math gives me a different per pupil number than the one they released. At any rate, to try to answer your query, I think that we should set a number as a per pupil number and work towards that over a 3-5 year window. If that&#8217;s the case, we need to both project the growth in population within the schools and plan for that. So, to me, the per pupil number is the measure of how we are investing both in our students and our teachers. Historically, we&#8217;ve been terrible and we&#8217;ve been getting worse. So I think one measure to shoot for is to be in the top ten, which means that the number will be more reflective of the US education market than a random number. The number they disclosed this year &#8212; $7,883 &#8212; does not match the $7,890,264,888 (gross budget, including salaries, benefits, expenses, etc.) /1,444,867 (number of students) = $5,461 per pupil that my math achieves. So I would like to see an annual increase of whatever the real number is to get us in the top 25 in five years and top 10 in ten years. So I think the number goes up by $500/pupil per year, meaning next year that would increase the overall budget by $722,433,500 or 9%. That figure of $500/pupil increase per year, seems to, within 10 years get us into the game we should be in &#8212; which is developing 21st century skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need a campaign for real education by Obum</title>
		<link>http://www.tauntonschool.net/blog/2012/02/14/we-need-a-campaign-for-real-education/#comment-82</link>
		<dc:creator>Obum</dc:creator>
		<pubDate>Mon, 05 Mar 2012 04:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=350#comment-82</guid>
		<description>The only way to fix the government school system, is to privatize it.  The proper role of government is to protect its citizen&#039;s rights, not to educate them.  In addition, it is not the responsibility of all citizens to pay for the education of other people&#039;s children.  The government should stop collecting taxes to run ineffective schools, and leave money in the pockets of parents (where it belongs) so that they may choose the school they want their children to attend.</description>
		<content:encoded><![CDATA[<p>The only way to fix the government school system, is to privatize it.  The proper role of government is to protect its citizen&#8217;s rights, not to educate them.  In addition, it is not the responsibility of all citizens to pay for the education of other people&#8217;s children.  The government should stop collecting taxes to run ineffective schools, and leave money in the pockets of parents (where it belongs) so that they may choose the school they want their children to attend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Indian Beauties by Amanda Steele Falcón</title>
		<link>http://www.tauntonschool.net/blog/2012/02/14/our-indian-beauties/#comment-57</link>
		<dc:creator>Amanda Steele Falcón</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=339#comment-57</guid>
		<description>Hey guys !
WOW sophie and issy you look stunning!
I bet stella nad laurie are looking as good as you 2!
Hope to see you all before school!

Love you all Amanda
xxxxxooo</description>
		<content:encoded><![CDATA[<p>Hey guys !<br />
WOW sophie and issy you look stunning!<br />
I bet stella nad laurie are looking as good as you 2!<br />
Hope to see you all before school!</p>
<p>Love you all Amanda<br />
xxxxxooo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Madrid 2012 &#8211; Day 4 (Monday) by rob abell</title>
		<link>http://www.tauntonschool.net/blog/2012/02/14/madrid-2012-day-4-monday/#comment-53</link>
		<dc:creator>rob abell</dc:creator>
		<pubDate>Tue, 14 Feb 2012 08:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=319#comment-53</guid>
		<description>Glad to see you are having a nice time!</description>
		<content:encoded><![CDATA[<p>Glad to see you are having a nice time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be a teacher. by Scottie</title>
		<link>http://www.tauntonschool.net/blog/2012/01/30/be-a-teacher/#comment-52</link>
		<dc:creator>Scottie</dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tauntonschool.net/blog/?p=256#comment-52</guid>
		<description>Saved as a favorite, I love your blog! :)</description>
		<content:encoded><![CDATA[<p>Saved as a favorite, I love your blog! <img src='http://www.tauntonschool.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

